
86514-86880517
The plate cutting area is open, easy to load and unload, adapt to a variety of sites and use environment;
The dust removal port is close to the lower part of the cutting area, which greatly improves the dust removal efficiency and ensures the long-term stable operation of the machine.
Open gantry double drive, single table structure, stable performance;
Plate welded bed with aluminum alloy beam to meet the requirements of high acceleration movement;
The separate electric control cabinet can adapt to the spatial arrangement of different sites.">


Compact machine structure, small footprint.
Open cutting area for sheet material, facilitating loading and unloading, adaptable to various sites and environments.
Dust extraction port located beneath the cutting area, significantly improving dust removal efficiency, ensuring long-term stable machine operation.
Open gantry dual-drive, single worktable structure for stable performance.
Bed welding with aluminum alloy beam to meet high acceleration motion requirements.
Separate electrical control cabinet, adaptable to different spatial arrangements in different sites.
HLA-1530
HLA-2040
HLA-2560
HLA-2580
HLA-25120
HLA-30130
Cutting range | 3000*1500mm | |
X axis stroke | 3040mm | |
Y axis stroke | 1520mm | |
Z axis stroke | 120mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 900Kg | |
Machine layout dimension | 4700*4500*2000mm | |
Machine weight | 2800Kg | |
Laser generator power | 3/6Kw |
Cutting range | 4000*2000mm | |
X axis stroke | 4040mm | |
Y axis stroke | 2020mm | |
Z axis stroke | 120mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 1500Kg | |
Machine layout dimension | 5800*5000*2000mm | |
Machine weight | 4000Kg | |
Laser generator power | 3/6Kw |
Cutting range | 6000*2500mm | |
X axis stroke | 6040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 150mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 3000Kg | |
Machine layout dimension | 8400*5500*2000mm | |
Machine weight | 9500Kg | |
Laser generator power | 3/6Kw |
Cutting range | 8000*2500mm | |
X axis stroke | 8040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 150mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 7800/9300Kg | |
Machine layout dimension | 11000*5500*2000mm | |
Machine weight | 11500Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
Cutting range | 12000*2500mm | |
X axis stroke | 12040mm | |
Y axis stroke | 2520mm | |
Z axis stroke | 150mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 12000/14000Kg | |
Machine layout dimension | 15000*5500*2000mm | |
Machine weight | 16300Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |
Cutting range | 13000*3000mm | |
X axis stroke | 13040mm | |
Y axis stroke | 3020mm | |
Z axis stroke | 150mm | |
X-Y maximum trajectory speed | 140m/min | |
X/Y maximum acceleration | 1.0Gm/s2 | |
Positioning accuracy | ±0.03mm | |
Repositioning accuracy | ±0.02mm | |
Maximum load of worktable | 15000/18000Kg | |
Machine layout dimension | 17000*6000*2000mm | |
Machine weight | 20500Kg | |
Laser generator power | 12/20/30/40/50/60/80Kw |


International Sales Hotline:
86514-86880517
International Sales Email:
sales2@yawei.cc
International Service Hotline:
86514-86519121
International Service Email:
service2@yawei.cc
Copyright ? 2025 Jiangsu Yawei Machine Tool Co., Ltd. 蘇ICP備05049318號-1
Hi, l am Yawei, How can l help you?